District 9685 Awards 2013-2014 to Present
Rotary District 9685 AWARDS Honour Board | |||
District Governor’s Shield | |||
For outstanding achievement across the five Avenues of Service by a Large Club | |||
Special Contribution to organising District events such as: PETS, District Assembly, District Conference, District Changeover, RYLA, RYPEN , MUNA, etc
|
|||
2021-22 | Lower Blue Mountains | ||
2020-21 | Wahroonga & Beecroft | ||
2019-20 | Lower Blue Mountains | ||
2018-19 | Turramurra | ||
2017-18 | Lower Blue Mountains | ||
2016-17 | Lower Blue Mountains | ||
2015-16 | Wahroonga & Lower Blue Mountains | ||
2014-15 | Carlingford | ||
2013-14 | Erina | ||
District Governor’s Trophy for Small Clubs | |||
For outstanding achievement across the five Avenues of Service by a Small Club | |||
Special Contribution to organising District events such as: PETS, District Assembly, District Conference, District Changeover, RYLA, RYPEN, MUNA, etc
|
|||
2021-22 | Norwest Sunrise | ||
2020-21 | Brisbane Water & North Sydney | ||
2019-20 | Crows Nest | ||
2018-19 | Blackheath | ||
2017-18 | The Hills-Kellyville | ||
2016-17 | The Hills-Kellyville | ||
2015-16 | Umina Beach | ||
2014-15 | Belrose | ||
2013-14 | The Hills-Kellyville | ||
District Service to Rotary | |||
For individual Rotarians who have made a considerable contribution beyond the Club and/or District
|
|||
2021-22 |
Drew Fitzpatrick ( Lower Blue Mountains) MUNA Western
PDG Jennifer Scott and PDG Ian Scott AM (Central Blue Mountains)
|
||
2020-21 | |||
Haran Ramachandan - Services to the Rotary Foundation | |||
Barry Starr - Services to Youth Exchange | |||
Jo Karaolis AM - Services to Wahroonga Rotary Club | |||
Lucian Keegel, Norm and Cheryl Kitto - R100 Award | |||
Paul Rogers - Services to frontline workers during Bushfires | |||
2019-20 | Sue and Ray Rice - Services to Youth Exchange | ||
Ward Pollard - Services to Rotary Youth Enrichment Programme (RYPEN) | |||
Trina Phillips - NSW Police Officer of the Year Awards | |||
2018-19 | Bill Forsyth - Photographer | ||
Jade Catherall - Communications | |||
2017-18 | PDG John Dodd - Rotary Youth Exchange | ||
2016-17 | PDG David and Anne Rands - Rotary Foundation | ||
Jade Catherall - Communications | |||
Raylene Jarvis - Conference | |||
Bill Forsyth - Photographer | |||
Ian Cameron - Public Relations | |||
Russell Grove - Assistant Governor | |||
Margaret Sachs - Vocational Service | |||
2015-16 | Barry Starr - Mosman | ||
PDG Tony Castley | |||
2014-15 | Jade Catherall - Youth | ||
Allen Horrell - Assistant Governor | |||
Les Walsh - Communications | |||
Alison Bowland - Rotary Youth Exchange Secretary | |||
2013-14 | PDG Bob Aitken AM | ||
PDG Bruce Allen | |||
PDG Tony Castley | |||
PDG Monica Saville | |||
PDG Jennifer Scott | |||
PDG Harold Sharp | |||
Membership Growth Award | |||
For the highest growth in active membership by a Large Club | |||
2021-22 | Upper Northern Beaches | ||
2020-21 | Upper Northern Beaches | ||
2019-20 | Castle Hill | ||
2018-19 | Lane Cove | ||
2017-18 | Woy Woy | ||
2016-17 | Gosford City | ||
2015-16 | Upper Northern Beaches | ||
2014-15 | Crows Nest | ||
2013-14 | Turramurra | ||
Membership Growth Award for Small Clubs | |||
For the highest growth in active membership by a Small Club | |||
2021-22 |
Chatswood International
Dee Why Warringah (Certificate)
|
||
2020-21 | Balgowlah | ||
2019-20 | Kurrajong North Richmond | ||
2018-19 | Brookvale | ||
2017-18 | North Sydney Sunrise | ||
2016-17 | The Ponds | ||
2015-16 | The Ponds | ||
2014-15 | Kincumber | ||
2013-14 | Central Blue Mountains | ||
Golden Quill Award for Public Relations | |||
Awarded to the Club generating the best Public Relations for the year
|
|||
2021-22 | Turramurra (Large Club), Norwest Sunrise (Small Club) | ||
2020-21 | Lower Blue Mountains (Large Club), Mosman (Small Club) | ||
2019-20 | Lower Blue Mountains | ||
2018-19 | Mosman | ||
2017-18 | Turramurra | ||
2016-17 | Lower Blue Mountains | ||
2015-16 | Lower Blue Mountains | ||
2014-15 | Mosman | ||
2013-14 | Ellissa Nolan (Lower Blue Mountains) | ||
Noel McDonald Bulletin Award | |||
Awarded to a Large Club with the Best Club Bulletin | |||
2021-22 | Springwood | ||
2020-21 | North Gosford | ||
2019-20 | Ryde | ||
2018-19 | Ryde | ||
2017-18 | West Pennant Hills & Cherrybrook | ||
2016-17 | Woy Woy | ||
2015-16 | Springwood | ||
2014-15 | Springwood | ||
2013-14 | Lower Blue Mountains | ||
Bulletin Award for Small Clubs | |||
Awarded to a Small Club with the best Club Bulletin | |||
2021-22 | Woy Woy ( Certificate) | ||
2020-21 | Brisbane Water | ||
2015-16 | Not awarded | ||
2014-15 | Pennant Hills | ||
2013-14 | Berowra | ||
Norm Roach Website Memorial Award | |||
Awarded to a club with the best website
|
|||
2021-22 |
Gosford City ( Large Club), North Ryde ( Small Club Certificate)
|
||
2020-21 | Lane Cove (Large Club) , Erina (Small Club) | ||
2019-20 | Erina | ||
2018-19 | Central Blue Mountains | ||
2017-18 | Woy Woy | ||
2016-17 | Ryde | ||
2015-16 | Kincumber | ||
2014-15 | Turramurra | ||
2013-14 | Gosford North | ||
Vocational Excellence Awards | |||
For individuals with a proven record of dedication and high achievement in the pursuit of excellence in their chosen vocation to the benefit and advancement of their vocation | |||
Refer separate Honour Board | |||
Vocational Service Award for Large Clubs | |||
For large club with outstanding and comprehensive Vocational Service through involvement in District programs and Club initiatives that may also include an outstanding special Vocational program or project
|
|||
2021-22 | Lower Blue Mountains | ||
2020-21 | West Pennant hills/Cherrybrook | ||
2019-20 | Wahroonga | ||
2018-19 | Wahroonga | ||
2017-18 | The Hills-Kellyville | ||
2016-17 | Wahroonga | ||
2015-16 | Lower Blue Mountains | ||
2014-15 | Belrose | ||
2013-14 | Roseville Chase | ||
Vocational Service Award for Small Clubs | |||
For a small club with outstanding and comprehensive Vocational Service through involvement in District programs and Club initiatives that may also include an outstanding special Vocational program or project
|
|||
2021-22 | Hornsby District | ||
2020-21 | North Lakes Toukley | ||
2015-16 | Not awarded | ||
2014-15 | Not awarded | ||
2013-14 | Belrose | ||
Rotarian Vocational Excellence Award | |||
The Graham Turnidge Shield | |||
Awarded to an exemplary Rotarian who has enhanced the image of Rotary through commitment, integrity and excellence in their vocation and service to Rotary
|
|||
2021-22 | David Firth (Pennant Hills) | ||
2020-21 | Bobby Redman | ||
2019-20 | Not Awarded | ||
2018-19 | Dr Phuoc Vo OAM | ||
2017-18 | Peter Kirkwood OAM | ||
2016-17 | Barry Starr | ||
2015-16 | Angelo Raveane | ||
2014-15 | PDG Marilyn Mercer | ||
2013-14 | Les Walsh | ||
Community Service Award | |||
For a large club with outstanding and comprehensive Community Service through involvement in District programs and Club initiatives that may also include an outstanding special Community program or project
|
|||
2021-22 | Carlingford | ||
2020-21 | Lower Blue Mountains | ||
2019-20 | Lower Blue Mountains | ||
2018-19 | Lower Blue Mountains/Northbridge | ||
2017-18 | Turramurra | ||
2016-17 | The Hills-Kellyville | ||
2015-16 | Gosford North | ||
2014-15 | Turramurra | ||
2013-14 | Roseville Chase | ||
Community Service Award for Small Clubs | |||
For a small club with outstanding and comprehensive Community Service through involvement in District programs and Club initiatives that may also include an outstanding special Community program or project | |||
2021-22 | Hills Rotaract | ||
2020-21 | The Hills Kellyville | ||
2019-20 | North Ryde | ||
2015-16 | Not awarded | ||
2014-15 | Winston Hills | ||
2013-14 | Belrose | ||
Australian Rotary Health Award | |||
Based on total Club financial contributions to Australian Rotary Health for the Rotary year, and on Club initiatives e.g. Mental Illness Awareness Forums, etc | |||
2014-15 | North Ryde | ||
2013-14 | St Ives | ||
International Service Award for Large Clubs | |||
Awarded to a large club with outstanding and comprehensive International Service through involvement in District programs and Club initiatives that may also include an outstanding special International program or project
|
|||
2021-22 | Castle Hill | ||
2020-21 | Wahroonga | ||
2019-20 | E-Club of Greater Sydney | ||
2018-19 | E-Club of Greater Sydney | ||
2017-18 | Erina | ||
2016-17 | Epping | ||
2015-16 | Mosman | ||
2014-15 | Carlingford | ||
2013-14 | Wahroonga | ||
International Service Award for Small Clubs | |||
Awarded to a small club with outstanding and comprehensive International Service through involvement in District programs and Club initiatives that may also include an outstanding special International program or project
|
|||
2021-22 | Northlakes Toukley | ||
2020-21 | Northlakes Toukley | ||
2019-20 | The Hills Kellyville | ||
2015-16 | No longer awarded | ||
2014-15 | Winston Hills | ||
2013-14 | Macquarie Park | ||
The Learning and Development Award for Large Clubs
|
|||
2021-22 | Carlingford | ||
2020-2021 | Wahroonga | ||
The Learning and Development Award for Small Clubs
|
|||
2021-22 | Kariong Somersby | ||
2020-2021 | Kincumber | ||
The Rotary Foundation Award | |||
Based on per capita donations to The Rotary Foundation, and on Club initiatives and involvement in programs of TRF such as Ambassadorial Scholars, Grants, etc | |||
2020-21 | No Award | ||
2015-16 | No Award | ||
2014-15 | Beecroft | ||
2013-14 | Erina | ||
Youth Service Award for Large Clubs | |||
For a large club with outstanding and comprehensive Youth Service through involvement in District programs and Club initiatives that may also include an outstanding special Youth program or project
|
|||
2021-22 | Lower Blue Mountains | ||
2020-21 | Beecroft | ||
2019-20 | Wahroonga | ||
2018-19 | Ryde | ||
2017-18 | Ryde & Gosford | ||
2016-17 | Mosman | ||
2015-16 | Gosford North | ||
2014-15 | Roseville Chase | ||
2013-14 | Roseville Chase | ||
Youth Service Award for Small Clubs | |||
For a small club with outstanding and comprehensive Youth Service through involvement in District programs and Club initiatives that may also include an outstanding special Youth program or project
|
|||
2021-22 | Pennant Hills | ||
2020-21 | Nepean | ||
2019-20 | The Hills Kellyville | ||
2015-16 | No longer awarded | ||
2014-15 | Belrose | ||
2013-14 | Belrose |